Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA 2900076A13 gene | ||||||||
protein tyrosine phosphatase, non-receptor type substrate 1 | ||||||||
Gene Ontology | actin filament organization | cell motility | cell-matrix adhesion | cytoskeleton organization and biogenesis | extracellular space | integral to membrane | integral to plasma membrane | phagocytosis, binding | phagocytosis, engulfment | phosphoprotein amino acid binding | positive regulation of phagocytosis | protein binding | |||||||
Human Homolog | PTPNS1[protein tyrosine phosphatase, non-receptor type substrate 1] | |||||||
Clusters |
|