Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1810014F10 gene | |||||
RIKEN cDNA 4933425K02 gene | |||||
RIKEN cDNA 5730521P14 gene | |||||
RIKEN cDNA 9230118N17 gene | |||||
anaphase promoting complex subunit 7 | |||||
actin related protein 2/3 complex, subunit 4 | |||||
additional sex combs like 1 (Drosophila) | |||||
aurora kinase B | |||||
cDNA sequence BC008111 | |||||
B-cell translocation gene 3 | |||||
chaperonin subunit 8 (theta) | |||||
cofilin 1, non-muscle | |||||
DNA segment, Chr 8, ERATO Doi 233, expressed | |||||
histidine triad nucleotide binding protein 3 | |||||
laminin receptor 1 (ribosomal protein SA) | |||||
protein tyrosine phosphatase, receptor type, E | |||||
RNA, U108 small nucleolar | |||||
vitelliform macular dystrophy 2 homolog (human) |