Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1110001P04 gene | |||||
RIKEN cDNA 2410004I17 gene | |||||
RIKEN cDNA 4632427E13 gene | |||||
RIKEN cDNA 4933401A11 gene | |||||
RIKEN cDNA 6430597G12 gene | |||||
RIKEN cDNA 8030451N04 gene | |||||
RIKEN cDNA A730073F16 gene | |||||
RIKEN cDNA A930035E12 gene | |||||
aldehyde dehydrogenase family 1, subfamily A1 | |||||
apolipoprotein D | |||||
RIKEN cDNA B230375D24 gene | |||||
RIKEN cDNA E030003E18 gene | |||||
RIKEN cDNA E530011G23 gene | |||||
FMS-like tyrosine kinase 1 | |||||
neurexin III | |||||
secretoglobin, family 3A, member 2 | |||||
SH3-domain GRB2-like B1 (endophilin) | |||||
tripartite motif protein 33 |