Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1110035E04 gene | |||||
RIKEN cDNA 3830408D07 gene | |||||
expressed sequence AW538196 | |||||
RIKEN cDNA B130038B15 gene | |||||
RIKEN cDNA C430050I21 gene | |||||
DNA segment, Chr 1, ERATO Doi 448, expressed | |||||
RIKEN cDNA D430040G12 gene | |||||
integrin alpha V | |||||
nuclear factor of activated T-cells 5 | |||||
Purkinje cell protein 2 (L7) | |||||
solute carrier family 12, member 5 | |||||
solute carrier family 30 (zinc transporter), member 7 | |||||
sorting nexin 4 |