| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1700030C16 gene | |||||
| RIKEN cDNA 1810015C04 gene | |||||
| RIKEN cDNA 6820402I19 gene | |||||
| expressed sequence AA986891 | |||||
| expressed sequence AU019278 | |||||
| RIKEN cDNA B230114P05 gene | |||||
| RIKEN cDNA C130097A14 gene | |||||
| chondroitin sulfate proteoglycan 2 | |||||
| DnaJ (Hsp40) homolog, subfamily B, member 12 | |||||
| RIKEN cDNA E230025E14 gene | |||||
| erythrocyte protein band 4.1-like 5 | |||||
| galactosidase, beta 1 | |||||
| neuronal PAS domain protein 1 | |||||
| phosphorylase kinase alpha 1 | |||||
| syntaxin 1B1 | |||||
| syntaxin 1B2 | |||||
| transmembrane protein 5 | |||||
| ubiquitin-conjugating enzyme E2E 2 (UBC4/5 homolog, yeast) | |||||
| unc-13 homolog A (C. elegans) |