Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1110059H15 gene | |||||
RIKEN cDNA 1500011J06 gene | |||||
RIKEN cDNA 9030622M22 gene | |||||
adenosine deaminase, RNA-specific, B1 | |||||
RIKEN cDNA B130021B11 gene | |||||
cDNA sequence BC060632 | |||||
B-cell translocation gene 2, anti-proliferative | |||||
chloride channel 3 | |||||
DNA segment, Chr 10, Brigham & Women's Genetics 0424 expressed | |||||
ribosomal protein S27a |