| Mouse Retina SAGE Library | [Home] [Libraries] [Images] | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | 
| RIKEN cDNA 1700011H14 gene | |||||
| RIKEN cDNA 4933421G18 gene | |||||
| RIKEN cDNA 9030625G08 gene | |||||
| expressed sequence AI413217 | |||||
| albumin 1 | |||||
| expressed sequence C80360 | |||||
| coproporphyrinogen oxidase | |||||
| eukaryotic translation elongation factor 1 alpha 1 | |||||
| expressed in non-metastatic cells 2, protein | |||||
| poly (ADP-ribose) glycohydrolase | |||||
| ribonucleotide reductase M2 B (TP53 inducible) | |||||
| SUMO/sentrin specific protease family member 8 | |||||
| transferrin |