| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2900019G14 gene | |||||
| expressed sequence AA792569 | |||||
| expressed sequence C81217 | |||||
| DNA segment, Chr 7, ERATO Doi 807, expressed | |||||
| eukaryotic translation initiation factor 4E binding protein 2 | |||||
| kinesin family member 22 | |||||
| mitogen activated protein kinase kinase 6 | |||||
| solute carrier family 1 (glial high affinity glutamate transporter), member 2 |