Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1810030N24 gene | |||||
RIKEN cDNA 4632413K17 gene | |||||
RIKEN cDNA 5830462N02 gene | |||||
RIKEN cDNA 6720473G16 gene | |||||
RIKEN cDNA 9330162G02 gene | |||||
RIKEN cDNA 9430083G14 gene | |||||
RIKEN cDNA A130086L21 gene | |||||
Rho guanine nucleotide exchange factor (GEF) 1 | |||||
expressed sequence AU022351 | |||||
RIKEN cDNA C230091D08 gene | |||||
cell division cycle 7 (S. cerevisiae) | |||||
RIKEN cDNA E130106L15 gene | |||||
ubiquitin protein ligase E3A |