Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 0610009L18 gene | |||||
RIKEN cDNA 0610041G09 gene | |||||
RIKEN cDNA 1810012N18 gene | |||||
actin, alpha 2, smooth muscle, aorta | |||||
actin, gamma, cytoplasmic 1 | |||||
ADP-ribosyltransferase (NAD+, poly (ADP-ribose) polymerase) 1 | |||||
RIKEN cDNA C330018J07 gene | |||||
glutathione peroxidase 3 | |||||
solute carrier family 41, member 3 |