| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1700009F06 gene | |||||
| RIKEN cDNA 1700029H14 gene | |||||
| RIKEN cDNA 2210412K09 gene | |||||
| RIKEN cDNA 2610020H15 gene | |||||
| RIKEN cDNA 2610318K02 gene | |||||
| RIKEN cDNA 2700063P09 gene | |||||
| RIKEN cDNA 6530418L21 gene | |||||
| RIKEN cDNA A230103N10 gene | |||||
| AE binding protein 1 | |||||
| expressed sequence AU019899 | |||||
| carbohydrate sulfotransferase 2 | |||||
| cytoskeleton associated protein 2 | |||||
| DEAD (Asp-Glu-Ala-Asp) box polypeptide 1 | |||||
| eukaryotic translation initiation factor 3, subunit 1 alpha | |||||
| eomesodermin homolog (Xenopus laevis) | |||||
| ERO1-like (S. cerevisiae) | |||||
| G protein-coupled receptor kinase-interactor 1 | |||||
| gene model 440, (NCBI) | |||||
| general transcription factor IIIC, polypeptide 5 | |||||
| lactotransferrin | |||||
| nidogen 1 | |||||
| nuclear protein 1 | |||||
| paralemmin 2 | |||||
| phosphodiesterase 6C, cGMP specific, cone, alpha prime | |||||
| sprouty protein with EVH-1 domain 1, related sequence | |||||
| thyroid adenoma associated | |||||
| ubiquinol-cytochrome c reductase binding protein | |||||
| WW domain binding protein 1 | |||||
| zinc finger, BED domain containing 4 |