| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1110033O09 gene | |||||
| RIKEN cDNA 4930430M16 gene | |||||
| hypothetical protein 4932436B18 | |||||
| RIKEN cDNA 5330420P17 gene | |||||
| RIKEN cDNA 6230424H07 gene | |||||
| hypothetical protein, MNCb-2622 | |||||
| cDNA sequence BC042726 | |||||
| RIKEN cDNA C230083P08 gene | |||||
| collectin sub-family member 12 | |||||
| RIKEN cDNA D530031C13 gene | |||||
| RIKEN cDNA D530033C11 gene | |||||
| p21 (CDKN1A)-activated kinase 2 | |||||
| PDZ domain containing 6 | |||||
| pellino 1 | |||||
| serine protease inhibitor, Kunitz type 1 | |||||
| Von Willebrand factor homolog |