| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2600002E23 gene | |||||
| RIKEN cDNA 4833408C14 gene | |||||
| RIKEN cDNA 4930512H18 gene | |||||
| hypothetical protein 9830118M07 | |||||
| alpha thalassemia/mental retardation syndrome X-linked homolog (human) | |||||
| cDNA sequence BC013672 | |||||
| DNA segment, Chr X, ERATO Doi 223, expressed | |||||
| RIKEN cDNA E030036C24 gene | |||||
| paxillin | |||||
| squalene epoxidase |