Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1700123J17 gene | |||||
RIKEN cDNA 2610207I05 gene | |||||
RIKEN cDNA 4432406C08 gene | |||||
RIKEN cDNA 9430019H13 gene | |||||
RIKEN cDNA A730052K04 gene | |||||
DNA Segment, Chr 5, Mouse Genome Informatics 13 | |||||
GTPase activating RANGAP domain-like 1 | |||||
glucose regulated protein | |||||
nuclear receptor subfamily 2, group C, member 2 | |||||
phosphatidylinositol-4-phosphate 5-kinase, type II, gamma | |||||
proline-rich nuclear receptor coactivator 1 | |||||
beta galactoside alpha 2,6 sialyltransferase 2 | |||||
transmembrane protein 32 | |||||
tripartite motif protein 37 | |||||
Usher syndrome 1C binding protein 1 | |||||
ubiquitin specific protease 37 |