| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2010003I19 gene | |||||
| RIKEN cDNA 2400006N03 gene | |||||
| RIKEN cDNA 2700059D21 gene | |||||
| RIKEN cDNA 9930118P07 gene | |||||
| hypothetical protein A130072J07 | |||||
| expressed sequence AI448984 | |||||
| amyloid beta (A4) precursor protein-binding, family B, member 1 interacting protein | |||||
| expressed sequence AW061004 | |||||
| expressed sequence C78914 | |||||
| RIKEN cDNA D230010M03 gene | |||||
| ectonucleotide pyrophosphatase/phosphodiesterase 5 | |||||
| origin recognition complex, subunit 3-like (S. cerevisiae) | |||||
| thrombospondin, type I, domain 1 |