| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2600014M03 gene | |||||
| RIKEN cDNA 9130604C24 gene | |||||
| RIKEN cDNA A630048M13 gene | |||||
| cDNA sequence BC023829 | |||||
| RIKEN cDNA C330005M16 gene | |||||
| fractured callus expressed transcript 1 | |||||
| processing of precursor 7, ribonuclease P family, (S. cerevisiae) | |||||
| t-complex testis expressed 1 |