Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1810021B22 gene | |||||
RIKEN cDNA 2610524E12 gene | |||||
RIKEN cDNA 2900001O04 gene | |||||
RIKEN cDNA 2900001O04 gene | |||||
RIKEN cDNA 6030408C04 gene | |||||
RIKEN cDNA A130072A22 gene | |||||
RIKEN cDNA A630013F22 gene | |||||
expressed sequence AA517471 | |||||
cDNA sequence AJ430384 | |||||
acidic nuclear phosphoprotein 32 family, member B | |||||
B-cell translocation gene 2, anti-proliferative | |||||
O-acetyltransferase | |||||
dipeptidylpeptidase 4 | |||||
RIKEN cDNA E330018M18 gene | |||||
ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R) | |||||
heterogeneous nuclear ribonucleoprotein U-like 1 | |||||
insulin-like growth factor 2, binding protein 1 | |||||
interleukin 4 receptor, alpha | |||||
mesoderm posterior 1 | |||||
olfactory receptor 771 | |||||
REV1-like (S. cerevisiae) | |||||
tissue factor pathway inhibitor | |||||
expressed sequence W91709 |