| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 4921511C10 gene | |||||
| RIKEN cDNA 6430573P05 gene | |||||
| expressed sequence AL023079 | |||||
| RIKEN cDNA B930012P20 gene | |||||
| RIKEN cDNA C130036L24 gene | |||||
| DNA segment, Chr 18, Wayne State University 154, expressed | |||||
| DNA segment, Chr 3, ERATO Doi 207, expressed | |||||
| diaphanous homolog 1 (Drosophila) | |||||
| glucocorticoid modulatory element binding protein 2 | |||||
| nucleolin | |||||
| Rap guanine nucleotide exchange factor (GEF) 2 | |||||
| ribosomal protein L41 | |||||
| wee 1 homolog (S. pombe) |