| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1100001I19 gene | |||||
| RIKEN cDNA 1810018L02 gene | |||||
| expressed sequence AI132189 | |||||
| expressed sequence AW554918 | |||||
| RIKEN cDNA B230315F11 gene | |||||
| expressed sequence C80012 | |||||
| collectin sub-family member 12 | |||||
| cone-rod homeobox containing gene | |||||
| cytochrome P450, family 2, subfamily b, polypeptide 19 | |||||
| RIKEN cDNA D230015P20 gene | |||||
| transformed mouse 3T3 cell double minute 2 | |||||
| SoxLZ/Sox6 leucine zipper binding protein in testis | |||||
| transcription factor CP2 |