Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 0610009F02 gene | |||||
RIKEN cDNA 1110054A01 gene | |||||
RIKEN cDNA 2210412D01 gene | |||||
RIKEN cDNA 4833420D23 gene | |||||
RIKEN cDNA 9530023M17 gene | |||||
albumin 1 | |||||
mindbomb homolog 1 (Drosophila) | |||||
Tu translation elongation factor, mitochondrial | |||||
tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, theta polypeptide |