Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1110067I12 gene | |||||
RIKEN cDNA 4831440E17 gene | |||||
RIKEN cDNA 5630401D24 gene | |||||
RIKEN cDNA 6720454P05 gene | |||||
RIKEN cDNA 8030404L10 gene | |||||
ADP-ribosylarginine hydrolase | |||||
expressed sequence AU022707 | |||||
expressed sequence AU041707 | |||||
RIKEN cDNA B230112G18 gene | |||||
brain-specific angiogenesis inhibitor 2 | |||||
expressed sequence BB217526 | |||||
cDNA sequence BC002230 | |||||
BTB (POZ) domain containing 4 | |||||
CLIP associating protein 2 | |||||
cofactor required for Sp1 transcriptional activation, subunit 2 | |||||
RIKEN cDNA D930030I03 gene | |||||
eukaryotic elongation factor-2 kinase | |||||
EGF-like-domain, multiple 6 | |||||
histamine receptor H 1 | |||||
low-density lipoprotein receptor-related protein 10 | |||||
polymerase (DNA directed), epsilon 2 (p59 subunit) | |||||
testicular haploid expressed gene | |||||
tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide |