| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2310028O11 gene | |||||
| RIKEN cDNA 4733401N06 gene | |||||
| RIKEN cDNA 4930546B01 gene | |||||
| RIKEN cDNA A930037G23 gene | |||||
| expressed sequence AI428301 | |||||
| expressed sequence AI746432 | |||||
| eukaryotic translation initiation factor 4, gamma 1 | |||||
| glyceraldehyde-3-phosphate dehydrogenase | |||||
| similar to glyceraldehyde-3-phosphate dehydrogenase |