| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 0710001C05 gene | |||||
| RIKEN cDNA 5730470L24 gene | |||||
| RIKEN cDNA A430106F12 gene | |||||
| ATP synthase, H+ transporting, mitochondrial F0 complex, subunit d | |||||
| embigin | |||||
| nidogen 2 | |||||
| UDP-glucose ceramide glucosyltransferase-like 1 | |||||
| X-ray repair complementing defective repair in Chinese hamster cells 5 |