Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1110019K23 gene | |||||
RIKEN cDNA 1810009N23 gene | |||||
RIKEN cDNA 2010010M04 gene | |||||
expressed sequence AU042887 | |||||
expressed sequence C77405 | |||||
catenin alpha 1 | |||||
RIKEN cDNA E330024J20 gene | |||||
UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 6 | |||||
Ras association (RalGDS/AF-6) domain family 5 |