Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 4921511C10 gene | |||||
RIKEN cDNA 6430573P05 gene | |||||
RIKEN cDNA A930031G03 gene | |||||
expressed sequence AL023079 | |||||
RIKEN cDNA B930012P20 gene | |||||
expressed sequence C77170 | |||||
DNA segment, Chr 3, ERATO Doi 207, expressed | |||||
RIKEN cDNA E130114A11 gene | |||||
glutamyl-prolyl-tRNA synthetase | |||||
glycerol kinase | |||||
Rap guanine nucleotide exchange factor (GEF) 2 | |||||
spinocerebellar ataxia 10 homolog (human) |