| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1700041L08 gene | |||||
| RIKEN cDNA 2810017D21 gene | |||||
| RIKEN cDNA 2810408A11 gene | |||||
| RIKEN cDNA 8430408G22 gene | |||||
| RIKEN cDNA 9330177L23 gene | |||||
| expressed sequence AI597013 | |||||
| ATP synthase, H+ transporting mitochondrial F1 complex, beta subunit | |||||
| DNA segment, Chr 17, Wayne State University 164, expressed | |||||
| RIKEN cDNA D430024F16 gene | |||||
| granulin | |||||
| pumilio 1 (Drosophila) |