| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| acyl-Coenzyme A dehydrogenase, very long chain | |||||
| expressed sequence AI845704 | |||||
| EH-domain containing 2 | |||||
| eukaryotic translation initiation factor 3, subunit 2 (beta) | |||||
| importin 9 | |||||
| kit oncogene | |||||
| ribosomal protein S15 | |||||
| solute carrier family 16 (monocarboxylic acid transporters), member 3 | |||||
| spastic paraplegia 7 homolog (human) |