Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 3110005L21 gene | |||||
RIKEN cDNA 3222402N08 gene | |||||
RIKEN cDNA 4921509A06 gene | |||||
RIKEN cDNA 4930413F20 gene | |||||
RIKEN cDNA 6430537K16 gene | |||||
RIKEN cDNA 9030408N04 gene | |||||
RIKEN cDNA 9330161F08 gene | |||||
RIKEN cDNA C530014P21 gene | |||||
CD109 antigen | |||||
ephrin A5 |