| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| expressed sequence AA407526 | |||||
| expressed sequence AI845619 | |||||
| amylase 2, pancreatic | |||||
| cDNA sequence BC034204 | |||||
| RIKEN cDNA C430042M11 gene | |||||
| cyclic nucleotide phosphodiesterase 1 | |||||
| 3-hydroxyanthranilate 3,4-dioxygenase | |||||
| MOB1, Mps One Binder kinase activator-like 1B (yeast) | |||||
| sequestosome 1 | |||||
| tumor necrosis factor receptor superfamily, member 23 |