| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2810438F06 gene | |||||
| RIKEN cDNA 2900006A17 gene | |||||
| RIKEN cDNA 2900054D09 gene | |||||
| RIKEN cDNA 4833431D13 gene | |||||
| RIKEN cDNA 5730416O20 gene | |||||
| RIKEN cDNA 9430064K01 gene | |||||
| hypothetical protein 9430076M13 | |||||
| ankyrin 3, epithelial | |||||
| expressed sequence AW493404 | |||||
| doublecortin | |||||
| pappalysin 2 | |||||
| rhomboid, veinlet-like 7 (Drosophila) | |||||
| selectin, platelet (p-selectin) ligand |