| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 2010316F05 gene | |||||
| RIKEN cDNA 2610005L07 gene | |||||
| RIKEN cDNA 5430410E06 gene | |||||
| cDNA sequence BC024806 | |||||
| CLIP associating protein 1 | |||||
| RIKEN cDNA E430036I04 gene | |||||
| histocompatibility 2, D region locus 1 | |||||
| histocompatibility 2, D region | |||||
| histocompatibility 2, Q region locus 2 | |||||
| methionyl aminopeptidase 1 | |||||
| pleckstrin homology, Sec7 and coiled-coil domains, binding protein | |||||
| sperm specific antigen 1 | |||||
| tubulin, delta 1 |