Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1500004A08 gene | |||||
RIKEN cDNA 1700042D18 gene | |||||
RIKEN cDNA 2300010F08 gene | |||||
RIKEN cDNA 2410002F23 gene | |||||
RIKEN cDNA 4933425I22 gene | |||||
RIKEN cDNA 9430087B15 gene | |||||
RIKEN cDNA A030012M09 gene | |||||
RIKEN cDNA A330019N05 gene | |||||
expressed sequence AI181996 | |||||
expressed sequence AW046396 | |||||
beta-transducin repeat containing protein | |||||
cyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4) | |||||
carbamoyl-phosphate synthetase 1 | |||||
DiGeorge syndrome critical region gene 6 | |||||
Eph receptor A7 | |||||
mannose-P-dolichol utilization defect 1 | |||||
plexin B1 | |||||
protein phosphatase 5, catalytic subunit | |||||
retinol dehydrogenase 13 (all-trans and 9-cis) | |||||
ribosomal protein L6 | |||||
ribosomal protein S11 | |||||
secretory carrier membrane protein 1 | |||||
ubiquitin B | |||||
yolk sac gene 2 |