Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 2610012I03 gene | |||||
RIKEN cDNA 4832441B07 gene | |||||
RIKEN cDNA 4930517G19 gene | |||||
longevity assurance homolog 4 (S. cerevisiae) | |||||
myeloid/lymphoid or mixed lineage-leukemia translocation to 3 homolog (Drosophila) | |||||
RNA, U64 small nucleolar | |||||
ribosomal protein S2 | |||||
solute carrier family 6 (neurotransmitter transporter, taurine), member 6 |