| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1810063B07 gene | |||||
| RIKEN cDNA 2610312F07 gene | |||||
| RIKEN cDNA 2810413I22 gene | |||||
| RIKEN cDNA A430106J12 gene | |||||
| RIKEN cDNA B130024M06 gene | |||||
| RIKEN cDNA C330019O22 gene | |||||
| calcium/calmodulin-dependent protein kinase I | |||||
| DNA segment, Chr 14, ERATO Doi 170, expressed | |||||
| dynactin 6 | |||||
| exosome component 1 | |||||
| pituitary specific transcription factor 1 | |||||
| pituitary specific transcription factor 1, related sequence 1 |