| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 5330414D10 gene | |||||
| expressed sequence AA408985 | |||||
| expressed sequence AI413631 | |||||
| cDNA sequence BC052360 | |||||
| expressed sequence C79242 | |||||
| DNA segment, Chr 11, KL Mohlke 36 | |||||
| DnaJ (Hsp40) homolog, subfamily C, member 3 | |||||
| RIKEN cDNA E130209G04 gene | |||||
| phosphatase, orphan 1 | |||||
| transforming growth factor alpha regulated gene 2 | |||||
| tumor rejection antigen gp96 |