Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
RIKEN cDNA 1700020I14 gene | |||||
RIKEN cDNA 4732464A07 gene | |||||
RIKEN cDNA 4930402D18 gene | |||||
RIKEN cDNA 9430095M17 gene | |||||
cyclin M2 | |||||
NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4 | |||||
nuclear transcription factor, X-box binding 1 | |||||
6-pyruvoyl-tetrahydropterin synthase | |||||
ribosomal protein S6 kinase, polypeptide 1 | |||||
testis expressed gene 42 | |||||
zinc finger protein 462 |