| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 5430431D22 gene | |||||
| ATP-binding cassette, sub-family C (CFTR/MRP), member 1 | |||||
| A kinase (PRKA) anchor protein 2 | |||||
| albumin 1 | |||||
| bleomycin hydrolase | |||||
| RIKEN cDNA C030003H22 gene | |||||
| procollagen, type III, alpha 1 | |||||
| DNA segment, Chr 16, ERATO Doi 780, expressed | |||||
| heterogeneous nuclear ribonucleoprotein L | |||||
| microtubule-associated protein tau | |||||
| RNA binding motif protein 7 | |||||
| Ras-related GTP binding D | |||||
| spermatogenesis associated, serine-rich 1 |