| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA 1810013H02 gene | |||||
| RIKEN cDNA 1810013H02 gene | |||||
| FERM, RhoGEF (Arhgef) and pleckstrin domain protein 1 (chondrocyte-derived) | |||||
| FERM, RhoGEF (Arhgef) and pleckstrin domain protein 1 (chondrocyte-derived) | |||||
| serine/threonine kinase 24 (STE20 homolog, yeast) |