| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink |
| RIKEN cDNA C130024J02 gene | |||||
| protocadherin alpha 10 | |||||
| protocadherin alpha 11 | |||||
| protocadherin alpha 2 | |||||
| protocadherin alpha 4 | |||||
| protocadherin alpha 5 | |||||
| protocadherin alpha 6 | |||||
| protocadherin alpha 7 | |||||
| protocadherin alpha 8 | |||||
| protocadherin alpha subfamily C, 1 |