| Mouse Retina SAGE Library | [Home] [Libraries] [Images] | 
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| orthodenticle homolog 2 (Drosophila) | ||||||||
| Gene Ontology | anterior/posterior pattern formation | cell fate commitment | central nervous system development | development | DNA binding | dorsal/ventral pattern formation | eye photoreceptor cell fate commitment | forebrain development | forebrain development | midbrain development | midbrain development | nucleus | organogenesis | protein binding | regulation of transcription from Pol II promoter | regulation of transcription, DNA-dependent | transcription factor activity | transcription regulator activity | |||||||
| Human Homolog | OTX2[orthodenticle homolog 2 (Drosophila)] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge | 
| 
 |