| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| RIKEN cDNA 5830409B07 gene | ||||||||
| eyes absent 3 homolog (Drosophila) | ||||||||
| Gene Ontology | catalytic activity | development | hydrolase activity | magnesium ion binding | metabolism | nucleus | phosphoprotein phosphatase activity | protein amino acid dephosphorylation | protein binding | protein tyrosine/serine/threonine phosphatase activity | protein-tyrosine-phosphatase activity | regulation of transcription, DNA-dependent | |||||||
| Human Homolog | EYA3[eyes absent homolog 3 (Drosophila)] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|