| Mouse Retina SAGE Library | [Home] [Libraries] [Images] | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| glutamate oxaloacetate transaminase 2, mitochondrial | ||||||||
| Gene Ontology | amino acid metabolism | aspartate transaminase activity | biosynthesis | extracellular space | mitochondrion | mitochondrion | transaminase activity | transferase activity | |||||||
| Human Homolog | GOT2[glutamic-oxaloacetic transaminase 2, mitochondrial (aspartate aminotransferase 2)] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge | 
  |