| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| ATPase, Na+/K+ transporting, beta 2 polypeptide | ||||||||
| Gene Ontology | cell adhesion | cytoplasm | integral to membrane | membrane | potassium ion transport | protein binding | sodium ion transport | sodium/potassium-exchanging ATPase activity | sodium/potassium-exchanging ATPase complex | |||||||
| Human Homolog | ATP1B2[ATPase, Na+/K+ transporting, beta 2 polypeptide] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|