Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
expressed sequence C77905 | ||||||||
phosphatidylinositol 3 kinase, regulatory subunit, polypeptide 3 (p55) | ||||||||
Gene Ontology | insulin receptor signaling pathway | intracellular signaling cascade | phosphatidylinositol 3-kinase activity | phosphatidylinositol 3-kinase regulator activity | phosphoinositide 3-kinase complex | protein binding | |||||||
Human Homolog | PIK3R3[phosphoinositide-3-kinase, regulatory subunit, polypeptide 3 (p55, gamma)] | |||||||
Clusters |
|