| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| expressed sequence C78441 | ||||||||
| calcium/calmodulin-dependent protein kinase II, delta | ||||||||
| Gene Ontology | ATP binding | autophosphorylation | calcium ion transport | G1/S transition of mitotic cell cycle | kinase activity | protein serine/threonine kinase activity | transferase activity | |||||||
| Human Homolog | CAMK2D[calcium/calmodulin-dependent protein kinase (CaM kinase) II delta] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|