| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| inosine 5'-phosphate dehydrogenase 1 | ||||||||
| Gene Ontology | catalytic activity | GMP biosynthesis | IMP dehydrogenase activity | IMP dehydrogenase activity | lymphocyte proliferation | oxidoreductase activity | purine nucleotide biosynthesis | |||||||
| Human Homolog | IMPDH1[IMP (inosine monophosphate) dehydrogenase 1] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|