| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| RIKEN cDNA E430007M08 gene | ||||||||
| chromobox homolog 1 (Drosophila HP1 beta) | ||||||||
| Gene Ontology | centric heterochromatin | chromatin | chromatin assembly/disassembly | chromatin binding | chromosome, pericentric region | nuclear heterochromatin | nucleoplasm | nucleus | protein binding | |||||||
| Human Homolog | CBX1[chromobox homolog 1 (HP1 beta homolog Drosophila )] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|