| Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
| expressed sequence AI843786 | ||||||||
| cyclin-dependent kinase inhibitor 1B (P27) | ||||||||
| Gene Ontology | cell cycle | cell cycle arrest | cyclin-dependent protein kinase inhibitor activity | kinase activity | negative regulation of CDK activity | negative regulation of cell proliferation | nucleus | positive regulation of cell proliferation | protein binding | protein kinase inhibitor activity | |||||||
| Human Homolog | CDKN1B[cyclin-dependent kinase inhibitor 1B (p27, Kip1)] | |||||||
| Clusters | ||||||||
| Images -- Click to Enlarge |
|