Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA 5530402G07 gene | ||||||||
glucosaminyl (N-acetyl) transferase 2, I-branching enzyme | ||||||||
Gene Ontology | acetylglucosaminyltransferase activity | Golgi apparatus | integral to membrane | membrane | N-acetyllactosaminide beta-1,6-N-acetylglucosaminyltransferase activity | transferase activity | transferase activity, transferring glycosyl groups | |||||||
Human Homolog | GCNT2[glucosaminyl (N-acetyl) transferase 2, I-branching enzyme] | |||||||
Clusters |
|