Mouse Retina SAGE Library | [Home] [Libraries] [Images] |
|
UniGene | Symbol | Name | Chr | Cytoband | LocusLink | |||
RIKEN cDNA A730014G21 gene | ||||||||
RIKEN cDNA 8430437N05 gene | ||||||||
RIKEN cDNA 4833428M15 gene | ||||||||
RIKEN cDNA 9430027J11 gene | ||||||||
dachshund 1 (Drosophila) | ||||||||
Gene Ontology | cell growth and/or maintenance | development | DNA binding | nucleus | protein binding | regulation of transcription | regulation of transcription | regulation of transcription, DNA-dependent | transcription factor activity | transcription factor complex | |||||||
Human Homolog | DACH1[dachshund homolog 1 (Drosophila)] | |||||||
Clusters |
|